| Part Number | 23.1002836 |
|---|---|
| Air Operated Pump | FX 50 |
| Motor Size | 1700 |
| Fluid Pressure Ratio | 50:1 |
| Max Output Pressure | 343 bar / 34.3 MPa |
| Max Air Input Pressure | 7 bar / 0.7 MPa |
| Fluid Flow (@60cpm) | 8 lit/min |
| Stroke Length | 70 mm |
| Displacement Pump | 67 cc |
| Pump Fluid Inlet | 1 1/2" BSP |
| Pump Fluid Outlet | 1/2 BSP |
| Dimensions | 65x61x96cm |
| Weight | 59 kg |
SERIES COMPARISON
![]() |
![]() |
![]() |
|
| Part Number | 23.1002801 | 23.1002835 | 23.1002837 |
| Model | ZSPRAY 40:1 | ZSPRAY 50:1 | ZSPRAY 68:1 |
| Motor Size | 1400 | 1700 | 2300 |
| Fluid Pressure Ratio | 40:1 | 50:1 | 68:1 |
| Output Pressure | 280 bar | 343 bar | 476 bar |
| Input Presssure | 7 bar | 7 bar | 7 bar |
| Fluid Flow(&60cpm) | 8 lit/min | 8 lit/min | 8 lit/min |
| Stroke Length | 70 mm | 70 mm | 70 mm |






