| Part Number | 23.1002835 |
|---|---|
| Air Operated Pump | FX 30 |
| Motor Size | 1000 |
| Fluid Pressure Ratio | 30:1 |
| Max Output Pressure | 210 bar / 21.0 MPa |
| Max Air Input Pressure | 7 bar / 0.7 MPa |
| Fluid Flow (@60cpm) | 8 lit/min |
| Stroke Length | 70 mm |
| Displacement Pump | 67 cc |
| Pump Fluid Inlet | 1 1/2" BSP |
| Pump Fluid Outlet | 1/2 BSP |
| Dimensions | 65x61x96cm |
| Weight | 46 kg |
SERIES COMPARISON
![]() |
![]() |
![]() |
|
| Part Number | 23.1002800 | 23.1002835 | 23.1002801 |
| Model | ZSPRAY 25:1 | ZSPRAY 30:1 | ZSPRAY 40:1 |
| Motor Size | 860 | 1000 | 1400 |
| Fluid Pressure Ratio | 25:1 | 30:1 | 40:1 |
| Output Pressure | 175 bar | 210 bar | 280 bar |
| Input Presssure | 7 bar | 7 bar | 7 bar |
| Fluid Flow(&60cpm) | 8 lit/min | 8 lit/min | 8 lit/min |
| Stroke Length | 70 mm | 70 mm | 70 mm |






