| Part Number | 971005401 |
|---|---|
| Fluid Pressure Ratio | 1,85 : 1 |
| Max Fluid Output Pressure | 260 bar / 26MPa |
| Max Hydraulic Input Pressure | 140 bar / 14 MPa |
| Oil Flow (@60cpm) | 7.4 lit / min |
| Fluid Flow (@60cpm) | 4 lit/ min |
| Stroke Length | 70 mm |
| Displacement Pump | 67 cc |
| Hydraulic Oil Inlet | UNF 3/4 - 16 JIC 37 |
| Pump Fluid Inlet | 1 1/2" BSP |
| Pump Fluid Outlet | 1/2 BSP |
SERIES COMPARISON
![]() |
![]() |
|
| Part Number | 97.1005401 | 97.1005501 |
| Model | HYDREX 67 CC | HYDREX 230 CC |
| Displacement Pump | 67 cc | 230 cc |
| Fluid Pressure Ratio | 1,85:1 | 1,1:1 |
| Output Pressure | 260 bar | 155 bar |
| Input Presssure | 140 bar | 140 bar |
| Fluid Flow(&60cpm) | 4 lit/min | 13.8 lit/min |
| Oil Flow (@60cpm) | 7.4 lit/min | 15.2 mm |





